framework:seasonal issue #7 ::: winter 2014 | cd compilation
54° 36′ 5″ N 6° 2′ 5″ W (6’37”) | framework radio, estonia
feature at sonospace.org | november 2014
seven short pieces | curated by harry sumner
CÔCLEA | Very Quiet Records, UK
solo release | October 2014
(h)ear XL 2
26.09 – 09.11.2014 | kuS, Heerlen, NL
[in]audible (stereo version) | group exhibition
RHIZZO – DE SUPERMARKT | nomadic group exhibition
kazum® | multi-channel installation commissioned by Rhizomatic, Amsterdam
29.08 – 25.10.2014, locations in Amsterdam-Noord, NL
audio-MAD. 100 audio-artists of Madrid
CentroCentro, Madrid, ES | DVD/online compilation and group exhibition
40°24’22″N 3°42’9″W | October 2014
Green Field Recordings | World Listening Day 2014 [GFR 082] | online compilation
49°17’53″N 18°45’39″E | October 2014
República Ibérica Ruidista – Limo [RIR037] | online compilation
52°4’35″N 4°19’52″E | October 2014
THE DARK OUTSIDE | 24-hour FM broadcast
27-28.09.2014 | Galloway Forest, Scotland
39°22’29″N 3°20’9″W, 54°36’5″N 6°2’5″W
Sonic Forest | listening room installation, group exhibition
7-31.08.2014 | Lawrence St Workshops, Belfast
limnee
World Listening Day 2014 – Sonic Terrain Compilation | online release
[STR 015] WLD 2014 – Transition – 55°14’30”N 6°22’56”W | July 2014
1 minute autohypnosis CD#22 | CD and online compilation
Mute Sound, Zaragoza, ES | July 2014
Invisible Places : Sounding Cities | Viseu, Portugal | 18-20.07.2014
multi-channel listening room | festival-symposium
presented works: [in]audible, Limnee and Transient Lapse (collaboration w/ Juan Cantizzani)
ifar compilation: Malmusic mechanisms | online release
!!! | July 2014
Round Buttons Square Tones | PS Squared, Belfast | 17-21.06.2014
Microtopies 2014: 50 miniatures sonores de música i geografia
Gràcia Territori Sonor & Ràdio PICA, Barcelona | FM radio, streaming and free download
29.05.14 | 42°07’00″N 3°08’37″E
Sound Interpretation Berlin | HAZE Netlabel, Belarus | online compilation
15.05.2014 | ph13
Sonorities | Belfast, Northern Ireland | 30.04 – 4.05.2014
Limnee (4-channel), Precipitations (4-channel)
Recomposing the City | Queen´s University Belfast, UK
Street Society 2014: Listening Map of Sailortown
10-14.03.2014 | a week-long workshop for architecture students
Hideous Porta #9 | London, UK
19.01.2014 | live performance
sound.art event | MK II, London, UK
16.01.2014 | live performance
¡VOLUMEN! Festival de Culturas Sonoras | La Casa Encendida, Madrid, ES
curated by Ruben Coll and Abraham Rivera
3-5.01.2014 | commissioned site-specific installation
: :: ::: :::: ::::: :::::: ::::::: :::::::: ::::::::: :::::::::: ::::::::::: :::::::::::: ::::::::::::: :::::::::::: ::::::::::::: :::::::::::::: :::::::::::::::
n e w s ~ a r c h i v e
::::::::::::::: :::::::::::::: :::::::::::::: ::::::::::::: :::::::::::: :::::::::::: :::::::::: :::::::::: ::::::::: :::::::: ::::::: :::::: ::::: :::: ::: :: :
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009